Base pricing includes our build standard (not a bare shell):
Please note: Prices are before sales tax. Optional upgrades, customizations, site/base prep, and delivery beyond 25 miles may add cost.
Final pricing may vary; prices may change based on material costs and selected options.
| Size / Exterior Finish | Classic Wood Panels (T1-11) | Vinyl Siding |
LP Board and Batten |
| Hampton Garage | |||
| 10x16 | $9,030 | $10,790 | $11,830 |
| 10x18 | $9,490 | $11,420 | $12,540 |
| 10x20 | $9,950 | $12,050 | $13,250 |
| 10x24 | $10,870 | $13,310 | $14,670 |
| 12x16 | $9,550 | $11,480 | $12,600 |
| 12x18 | $10,030 | $12,130 | $13,330 |
| 12x20 | $10,510 | $12,780 | $14,060 |
| 12x22 | $10,990 | $13,430 | $14,790 |
| 12x24 | $11,470 | $14,080 | $15,520 |
| Ranch Garage | |||
| 10x16 | $9,160 | $10,920 | $11,960 |
| 10x18 | $9,630 | $11,560 | $12,680 |
| 10x20 | $10,100 | $12,200 | $13,400 |
| 10x24 | $11,040 | $13,480 | $14,840 |
| 12x16 | $9,690 | $11,620 | $12,740 |
| 12x18 | $10,180 | $12,280 | $13,480 |
| 12x20 | $10,670 | $12,940 | $14,220 |
| 12x22 | $11,160 | $13,600 | $14,960 |
| 12x24 | $11,650 | $14,260 | $15,700 |
| Barn Garage | |||
| 10x16 | $9,260 | $11,020 | $12,060 |
| 10x18 | $9,740 | $11,670 | $12,790 |
| 10x20 | $10,220 | $12,320 | $13,520 |
| 10x24 | $11,180 | $13,620 | $14,980 |
| 12x16 | $9,800 | $11,730 | $12,850 |
| 12x18 | $10,300 | $12,400 | $13,600 |
| 12x20 | $10,800 | $13,070 | $14,350 |
| 12x22 | $11,300 | $13,740 | $15,100 |
| 12x24 | $11,790 | $14,400 | $15,840 |
