Base pricing includes our build standard (not a bare shell):
Please note: Prices are before sales tax. Optional upgrades, customizations, site/base prep, and delivery beyond 25 miles may add cost.
Final pricing may vary; prices may change based on material costs and selected options.
| Size / Exterior Finish | Classic Wood Panels (T1-11) | Vinyl Siding |
LP Board and Batten |
| 8x8 | $5,310 | $6,220 | $6,860 |
| 8x10 | $5,680 | $6,760 | $7,480 |
| 8x12 | $6,050 | $7,300 | $8,100 |
| 8x14 | $6,420 | $7,840 | $8,720 |
| 8x16 | $6,790 | $8,380 | $9,340 |
| 10x10 | $6,050 | $7,300 | $8,100 |
| 10x12 | $6,420 | $7,840 | $8,720 |
| 10x14 | $6,790 | $8,380 | $9,340 |
| 10x16 | $7,160 | $8,920 | $9,960 |
| 10x18 | $7,530 | $9,460 | $10,580 |
| 10x20 | $7,900 | $10,000 | $11,200 |
| 12x12 | $6,790 | $8,380 | $9,340 |
| 12x14 | $7,160 | $8,920 | $9,960 |
| 12x16 | $7,530 | $9,460 | $10,580 |
| 12x18 | $7,900 | $10,000 | $11,200 |
| 12x20 | $8,270 | $10,540 | $11,820 |
| 12x24 | $9,010 | $11,620 | $13,060 |
